9 Porter Place, St. Thomas, Ontario N5R 5L5 (23028687)
9 Porter Place St. Thomas, Ontario N5R 5L5
4 Bedroom
2 Bathroom
1160
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$549,900
Great location for this 2+2 bedroom raised ranch located just steps from Mitchell Hepburn Public School and Raven Park. Features a gorgeous customer kitchen with quality cabinetry and stainless steel appliances, huge master bedroom with 2 closets. Finished basement with a family room with a gas fireplace, 2 bedrooms, a 3 piece bathroom, and a walk-up to the backyard. Nice size fully fenced backyard. New roof shingles in 2019. All vinyl replacement windows. (id:31496)
Property Details
MLS® Number | 40093102 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1160 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft |
Size Frontage | 60 Ft |
Size Irregular | 0.155 |
Size Total | 0.155 Ac|under 1/2 Acre |
Size Total Text | 0.155 Ac|under 1/2 Acre |
Zoning Description | R-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 6'2'' x 5'2'' | ||
Basement | Bedroom | 10'1'' x 9'9'' | ||
Basement | Bedroom | 10'10'' x 10'6'' | ||
Basement | Family Room | 21'8'' x 10'6'' | ||
Main Level | 4pc Bathroom | 10'0'' x 5'0'' | ||
Main Level | Bedroom | 8'10'' x 8'6'' | ||
Main Level | Primary Bedroom | 22'3'' x 11'11'' | ||
Main Level | Dining Room | 10'0'' x 8'11'' | ||
Main Level | Kitchen | 12'5'' x 10'0'' | ||
Main Level | Living Room | 15'0'' x 11'11'' | ||
Main Level | Foyer | 14'6'' x 5'4'' |
https://www.realtor.ca/real-estate/23028687/9-porter-place-st-thomas
Interested?
Contact us for more information