46 Elysian Street, St. Thomas, Ontario N5P 1R6 (24577876)
46 Elysian Street St. Thomas, Ontario N5P 1R6
4 Bedroom
2691
2 Level
None
Forced Air
$599,900
An opportunity to add to your income portfolio or get started in the multi-family world (Over 6% CAP RATE). This recently painted HIGH INCOME ($48,000/year) St. Thomas triplex is located within walking distance from downtown, bus stops, local shopping, and multiple parks. This is a semi-detached style house with one side boasting a large two-bedroom unit and the other side offering two, one-bedroom units (Up - Down Style). The property is zoned R4, meaning there may be potential to add an additional unit to increase the income further! (id:31496)
Open House
This property has open houses!
June
26
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40283709 |
Property Type | Single Family |
Amenities Near By | Airport |
Equipment Type | Water Heater |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1920 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | None |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2691 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Airport |
Sewer | Municipal Sewage System |
Size Depth | 66 Ft |
Size Frontage | 51 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bonus Room | 8'4'' x 6'2'' | ||
Second Level | Bedroom | 13'3'' x 8'3'' | ||
Second Level | Kitchen | 14'3'' x 10'4'' | ||
Second Level | Living Room | 12'1'' x 11'0'' | ||
Second Level | Bedroom | 12'1'' x 11'0'' | ||
Second Level | Bedroom | 14'4'' x 14'0'' | ||
Main Level | Bedroom | 14'2'' x 13'0'' | ||
Main Level | Kitchen | 13'2'' x 12'3'' | ||
Main Level | Living Room | 14'8'' x 10'4'' | ||
Main Level | Kitchen | 12'0'' x 8'8'' | ||
Main Level | Dining Room | 13'0'' x 11'4'' | ||
Main Level | Living Room | 13'8'' x 11'0'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24577876/46-elysian-street-st-thomas
Interested?
Contact us for more information