25 Madeira Drive, London, Ontario N5V 2M3 (24577685)
25 Madeira Drive London, Ontario N5V 2M3
4 Bedroom
2 Bathroom
1107
Bungalow
Fireplace
Central Air Conditioning
Forced Air
Landscaped
$599,900
Solid Brick Ranch with large Covered Front Porch in sought after Huron Heights. 3+1 Bedroom, 2 Bath, Spacious and Bright Living Room/Dining Room, Updated Kitchen overlooking big yard. Fully finished Lower Level features Open Family Room, extra Large Bedroom and Laundry/Summer Kitchen. Large Cold Cellar for surplus storage. New Furnace & A/C. Dont forget to check out this great backyard - concrete patio & Gazebo, new fencing, privacy hedges and lots of room to grow. You won't want to miss this one! (id:31496)
Property Details
MLS® Number | 40282797 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Public Transit |
Community Features | Community Centre |
Parking Space Total | 4 |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1107 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Place Of Worship, Playground, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-9 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Cold Room | 21'9'' x 5'9'' | ||
Lower Level | Utility Room | 9'5'' x 10'0'' | ||
Lower Level | 3pc Bathroom | 5'9'' x 6'2'' | ||
Lower Level | Kitchen | 10'5'' x 11'1'' | ||
Lower Level | Bedroom | 12'3'' x 17'10'' | ||
Lower Level | Recreation Room | 20'8'' x 20'4'' | ||
Main Level | 3pc Bathroom | 9'1'' x 6'4'' | ||
Main Level | Bedroom | 9'0'' x 11'8'' | ||
Main Level | Bedroom | 10'0'' x 11'4'' | ||
Main Level | Bedroom | 8'2'' x 11'4'' | ||
Main Level | Kitchen | 11'2'' x 11'2'' | ||
Main Level | Dining Room | 9'5'' x 9'5'' | ||
Main Level | Living Room | 21'11'' x 11'10'' |
https://www.realtor.ca/real-estate/24577685/25-madeira-drive-london
Interested?
Contact us for more information